Avg. power consumption pr. flow rate | ||||||
---|---|---|---|---|---|---|
Flow rate (litres/hour) | 1.000 | 2.000 | 3.000 | 4.000 | 5.000 | 6.000 |
Kw Wave | 13,5 | 27 | 39,5 | 52 | 65 | 130 |
Heating time | < 0.3 sec. |
Based on a temperature increase of 10° C
Avg. power consumption pr. flow rate | ||||||
---|---|---|---|---|---|---|
Flow rate (litres/hour) | 1.000 | 2.000 | 3.000 | 4.000 | 5.000 | 6.000 |
Kw Wave | 13,5 | 27 | 39,5 | 52 | 65 | 130 |
Heating time | < 0.3 sec. |
Based on a temperature increase of 10° C